This is a selection of some of the cycle routes devised by our ride leaders for Cycle Seahaven rides. Please refer to the Rides Calendar for details of our forthcoming rides.
Click on each header to swap the sort between ascending or descending. The search field can help you find a ride.
Name | Start | Range (miles) | Climb (feet) | Type | Links |
---|---|---|---|---|---|
Littlehampton | Seaford | 70 | 800 | Road | map |
Bopeep to Big Park | Seaford | 19 | 1200 | Off Road | map |
Eight Bells Jevington | Seaford | 17 | 600 | Track | map video |
Castle Hill Loop | Peacehaven | 16 | 1300 | Off Road | map |
Plough & Harrow Litlington | Seaford | 10 | 400 | Track | map video |
Seaford Loop | Seaford | 7 | 300 | Track | map |
Flying Fish Denton | Seaford | 7 | 400 | Track | map |
Thunder Hill and Lower Horsebridge | Seaford | 26.3 | 1397 | Off-road | map |
Westmeston and Chailey | Layby on A275 at Lewes Racecourse. | 23.2 | 1393 | Off-road | map |
Brighting Down and High Weald | CP adjacent Cuckoo Trail at Hellingly | 22.9 | 1586 | Off-road | map |
Contact us with other suggestions, HERE, addressed to Campaigns in the Committee list with the heading Cycle Route Suggestions
Useful Links
Friston Forest mapping website:
http://www.sxmtbstmaps.co.uk/
More on electronic mapping and GPS:
http://test.cycleseahaven.org.uk/emapping/